Clin Shoulder Elb > Volume 27(3); 2024 > Article |
|
Author contributions
Conceptualization: CHB, BTK, JGK. Data curation: CHB, BTK, SJK. Formal analysis: BTK, JGK, SJK. Investigation: BTK, JGK. Methodology: CHB, BTK, JGK, SJK. Project administration: CHB. Supervision: CHB. Validation: CHB, JGK, SJK. Visualization: CHB, BTK. Writing – original draft: CHB, BTK. Writing – review & editing: CHB, BTK.
Variable | Group young (n=39) | Group old (n=27) | P-value |
---|---|---|---|
Age (yr) | 56.6±4.9 (36–60) | 73.6±2.3 (71–81) | <0.001* |
BMI (kg/m2) | 24.5±2.2 | 23.5±2.9 | 0.115 |
Follow-up period (mo) | 42.1±15.6 (24–73) | 43.9±19.8 (24–76) | 0.679 |
Symptom duration (mo) | 12.1±4.3 (7–23) | 13.6±4.9 (6–24) | 0.191 |
Sex (male:female) | 26 (66.6):13 (33.3) | 17 (62.9):10 (37.0) | 0.761 |
Dominant arm involvement | 31 (79.4):8 (20.5) | 22(81.4):5(18.5) | 0.844 |
Prior rotator cuff repair surgery | 5 (12.8) | 2 (7.4) | 0.490 |
HTN | 4 (10.2) | 6 (22.2) | 0.157 |
DM | 12 (30.7) | 13 (48.1) | 0.188 |
Smoker | 5 (12.8) | 3 (11.1) | 0.837 |
Preoperative SSC FI grade | 0.755 | ||
Grade 3 | 13 (33.3) | 8 (29.6) | |
Grade 4 | 26 (66.6) | 19 (70.3) | |
Preoperative SSP FI grade | 0.410 | ||
Grade 3 | 17 (43.5) | 9 (33.3) | |
Grade 4 | 22 (56.4) | 18 (66.6) | |
Preoperative ISP FI grade | 0.755 | ||
Grade 0 or 1 | 29 (74.3) | 21 (77.7) | |
Grade 2 | 10 (25.6) | 6 (22.2) | |
Preoperative Tm FI grade | 0.625 | ||
Grade 0 or 1 | 33 (84.6) | 24 (88.8) | |
Grade 2 | 6 (15.3) | 3 (11.1) |
Values are presented as mean±SD (range), mean±SD, or number (%). Group young: age ≤60 years, Group old: age ≥71 years.
BMI: body mass index, HTN: hypertension, DM: diabetes mellitus, SSC: subscapularis, FI: fatty infiltration, SSP: supraspinatus, ISP: infraspinatus, Tm: teres minor, SD: standard deviation.
Variable | Group young (n=39) | P-valuea) | Group old (n=27) | P-valuea) | P-valueb) |
---|---|---|---|---|---|
VAS pain score | <0.001* | <0.001* | |||
Preoperative | 4.7±1.3 | 4.6±1.5 | 0.855 | ||
Postoperative | 1.6±1.1 | 1.7±1.4 | 0.815 | ||
ASES score | <0.001* | <0.001* | |||
Preoperative | 49.3±10.4 | 48.5±11.4 | 0.765 | ||
Postoperative | 73.7±15.1 | 70.8±14.5 | 0.442 | ||
SANE score | <0.001* | <0.001* | |||
Preoperative | 50.4±8.4 | 49.7±10.5 | 0.768 | ||
Postoperative | 73.8±16.4 | 71.0±15.2 | 0.488 | ||
Active ROM | |||||
FE (°) | <0.001* | <0.001* | |||
Preoperative | 105±16 | 100±19 | 0.332 | ||
Postoperative | 150±23 | 147±24 | 0.681 | ||
ABD (°) | <0.001* | <0.001* | |||
Preoperative | 84±17 | 82±18 | 0.723 | ||
Postoperative | 129±25 | 124±24 | 0.406 | ||
ER at side (°) | 0.622 | 0.339 | |||
Preoperative | 46±9 | 44±7 | 0.582 | ||
Postoperative | 44±13 | 47±11 | 0.383 | ||
IR at backc) | <0.001* | <0.001* | |||
Preoperative | 3.5±2.1 | 3.8±1.9 | 0.564 | ||
Postoperative | 6.4±2.4 | 6.2±2.6 | 0.700 | ||
AHD | 0.278 | 0.150 | |||
Preoperative | 8.0±1.8 | 8.3±1.7 | 0.474 | ||
Postoperative | 7.6±1.8 | 7.8±1.6 | 0.575 | ||
Hamada | 0.599 | 0.425 | |||
Preoperative | 1.2±0.4 | 1.1±0.3 | 0.562 | ||
Postoperative | 1.2±0.4 | 1.2±0.4 | 0.755 |
Values are presented as mean±standard deviation. Group young: age ≤60 years, Group old: age ≥71 years.
VAS: visual analog scale, ASES: American Shoulder and Elbow Surgeons, SANE: Single Assessment Numeric Evaluation, ROM: range of motion, FE: forward elevation, ABD: abduction, ER: external rotation, IR: internal rotation, AHD: acromiohumeral distance.
Variable | Group young (n=39) | P-valuea) | Group old (n=27) | P-valuea) | P-valueb) |
---|---|---|---|---|---|
Strength (N) | |||||
FE | <0.001* | <0.001* | |||
Preoperative | 18.6±6.1 | 12.9±4.2 | <0.001* | ||
Postoperative | 31.9±8.3 | 23.7±7.5 | <0.001* | ||
Δ Delta | 13.3±7.2 | 10.8±9.4 | 0.222 | ||
ABD | <0.001* | <0.001* | |||
Preoperative | 14.2±4.7 | 10.6±3.4 | <0.001* | ||
Postoperative | 26.3±7.4 | 20.8±5.1 | 0.002* | ||
Δ Delta | 12.1±6.7 | 10.2±7.0 | 0.285 | ||
ER at side | 0.093 | 0.105 | |||
Preoperative | 25.1±5.7 | 22.3±6.1 | 0.061 | ||
Postoperative | 27.0±8.4 | 24.5±7.5 | 0.149 | ||
Δ Delta | 1.9±6.8 | 2.2±6.8 | 0.861 | ||
IR at side | <0.001* | <0.001* | |||
Preoperative | 17.9±6.2 | 11.9±4.0 | <0.001* | ||
Postoperative | 35.3±9.1 | 25.2±6.6 | <0.001* | ||
Δ Delta | 17.4±9.0 | 13.3±7.9 | 0.060 |
Variable | Total (n=123) | Young group (n=39) | P-valuea) | Old group (n=27) | P-valueb) |
---|---|---|---|---|---|
VAS pain score | |||||
Preoperative | 4.8±1.2 | 4.7±1.3 | 0.604 | 4.6±1.5 | 0.529 |
Postoperative | 1.7±1.1 | 1.6±1.1 | 0.997 | 1.7±1.4 | 0.976 |
ASES score | |||||
Preoperative | 49.5±10.3 | 49.3±10.4 | 0.916 | 48.5±11.4 | 0.769 |
Postoperative | 74.3±13.5 | 73.7±15.1 | 0.600 | 70.8±14.5 | 0.182 |
SANE score | |||||
Preoperative | 50.4±9.1 | 50.4±8.4 | 0.958 | 49.7±10.5 | 0.836 |
Postoperative | 74.6±13.9 | 73.8±16.4 | 0.635 | 71.0±15.2 | 0.190 |
Active ROM | |||||
FE (°) | |||||
Preoperative | 104±17 | 105±16 | 0.998 | 100±19 | 0.573 |
Postoperative | 147±25 | 150±23 | 0.518 | 147±24 | 0.840 |
ABD (°) | |||||
Preoperative | 84±17 | 84±17 | 0.998 | 82±18 | 0.896 |
Postoperative | 123±26 | 129±25 | 0.112 | 124±24 | 0.612 |
ER at side (°) | |||||
Preoperative | 47±9 | 46±9 | 0.321 | 44±7 | 0.152 |
Postoperative | 47±11 | 44±13 | 0.260 | 47±11 | 0.915 |
IR at backc) | |||||
Preoperative | 3.9±2.2 | 3.5±2.1 | 0.065 | 3.8±1.9 | 0.313 |
Postoperative | 6.4±2.3 | 6.4±2.4 | 0.997 | 6.2±2.6 | 0.901 |
AHD | |||||
Preoperative | 8.1±1.7 | 8.0±1.8 | 0.970 | 8.3±1.7 | 0.836 |
Postoperative | 7.8±1.8 | 7.6±1.8 | 0.740 | 7.8±1.6 | 0.997 |
Hamada | |||||
Preoperative | 1.1±0.3 | 1.2±0.4 | 0.928 | 1.1±0.3 | 0.951 |
Postoperative | 1.2±0.4 | 1.2±0.4 | 0.746 | 1.2±0.4 | 0.952 |
Values are presented as mean±standard deviation. Group total: entire population, Group young: age ≤60 years, Group old: age ≥71 years.
VAS: visual analog scale, ASES: American Shoulder and Elbow Surgeons, SANE: Single Assessment Numeric Evaluation, ROM: range of motion, FE: forward elevation, ABD: abduction, ER: external rotation, IR: internal rotation, AHD: acromiohumeral distance.