Clin Shoulder Elb > Volume 26(4); 2023 > Article |
|
Author contributions
Conceptualization: ACK, MSV, YWK. Data curation: DSS, NG, MGA. Formal Analysis: ACK, DSS, YWK. Investigation: ACK, DSS, NG, MRB, MB, MGA, YWK. Methodology: ACK, MSV, YWK. Project administration: MSV. Software: DSS. Supervision: ACK, MB, YWK. Visualization: DSS. Writing – original draft: ACK, DSS, NG, MRB, MB, YWK. Writing – review & editing: ACK, DSS, MB, MGA, MSV, YWK.
Observed IR ROM* | IR score |
---|---|
0° | 0 |
15° of IR or motion to hip | 1 |
30° of IR or motion to buttock/PSIS/SI joint | 2 |
45° of IR or motion to sacrum | 3 |
60° of IR or motion to L4 to L5 | 4 |
75° of IR or motion to L1 to L3 | 5 |
90° of IR or motion to T8 to T12 | 6 |
>90° of IR or motion to T7 or above | 7 |
Variable | RTSA (n=46) | RTSA-DCE (n=70) | P-value |
---|---|---|---|
Age (yr) | 67.9±8.7 | 70.2±8.9 | 0.18† |
Sex | <0.001‡,|| | ||
Male | 28 (60.9) | 14 (20.0) | |
Female | 18 (39.1) | 56 (80.0) | |
BMI | 30.9±6.8 | 31.1±7.1 | 0.72† |
ASA classification | 0.42‡ | ||
I | 0 | 1 (1.4) | |
II | 18 (39.1) | 25 (35.7) | |
III | 24 (52.2) | 42 (60.0) | |
IV | 4 (8.7) | 2 (2.9) | |
Smoking history | 0.02‡,|| | ||
Never | 16 (34.8) | 38 (54.3) | |
Former | 29 (63.0) | 26 (37.1) | |
Current | 1 (2.2) | 6 (8.6) | |
Procedure indication | 0.02‡,|| | ||
CTA | 26 (56.5) | 33 (47.1) | |
MIRCT | 10 (21.7) | 6 (8.6) | |
GH OA | 10 (21.7) | 31 (44.3) | |
Hamada classification* | 0.21‡ | ||
I | 2 (7.7) | 3 (9.1) | |
II | 2 (7.7) | 4 (12.1) | |
III | 6 (23.1) | 4 (12.1) | |
IVA | 10 (38.5) | 6 (18.2) | |
IVB | 3 (11.5) | 12 (36.4) | |
V | 3 (11.5) | 4 (12.1) | |
KL grade of GH OA | 0.06‡ | ||
KL0 | 4 (8.7) | 3(4.3) | |
KL1 | 4 (8.7) | 3 (4.3) | |
KL2 | 10 (21.7) | 5 (7.1) | |
KL3 | 8 (17.4) | 13 (18.6) | |
KL4 | 20 (43.5) | 46 (65.7) | |
KL grade of ACJ OA | 0.08‡ | ||
KL0 | 6 (13.0) | 5 (7.1) | |
KL1 | 0 | 5 (7.1) | |
KL2 | 11 (23.9) | 28 (40.0) | |
KL3 | 18 (39.1) | 22 (31.4) | |
KL4 | 11 (23.9) | 10 (14.3) | |
Diabetes | 10 (21.7) | 22 (31.4) | 0.29‡ |
Chronic kidney disease | 5 (10.9) | 11 (15.7) | 0.59‡ |
Rheumatological disease | 2 (4.4) | 9 (12.9) | 0.20‡ |
Osteoporosis | 6 (13.0) | 11 (15.7) | 0.79‡ |
Follow-up time (mo) | 24.9±16.6 | 22.7±12.9 | 0.75‡ |
Values are presented as mean±standard deviation or number (%).
RTSA: reverse total shoulder arthroplasty, RTSA-DCE: reverse total shoulder arthroplasty and concomitant open distal clavicle excision, BMI: body mass index, ASA: American Society of Anesthesiologists, CTA: cuff tear arthropathy, MIRCT: massive irreparable rotator cuff tear, GH OA: glenohumeral osteoarthritis, KL: Kellgren-Lawrence, ACJ OA: acromioclavicular joint osteoarthritis.
Variable | RTSA (n=46) | RTSA-DCE (n=70) | P-value |
---|---|---|---|
Postoperative outcome | |||
Acromial stress fracture | 0 | 1 (1.4) | 1.00§ |
Acromial stress reaction | 4 (8.7) | 8 (11.4) | 0.76§ |
All-cause reoperation | 5 (10.9) | 3 (4.3) | 0.26§ |
All-cause revision | 3 (6.5) | 3 (4.3) | 0.68§ |
Non-infectious revision | 1 (2.2) | 2 (2.9) | 1.00§ |
Prosthetic joint infection | 2 (4.4) | 1 (1.4) | 0.56§ |
VAS pain | |||
Preoperative | 5.6±2.6 | 6.5±3.0 | 0.12|| |
Postoperative | 2.3±2.8 | 2.4±2.6 | 0.92|| |
Change* | –3.2±2.6 (P <0.001‡) | -4.1±3.5 (P <0.001‡) | 0.17|| |
Shoulder AROM | |||
Flexion (°) | |||
Preoperative | 100.5±38.5 | 84.6±36.7 | 0.04‡,¶ |
Postoperative | 143.0±30.0 | 144.1±27.3 | 0.81¶ |
Change* | 43.7±38.5 (P<0.001‡) | 59.5±33.4 (P<0.001‡) | 0.03‡,¶ |
External rotation (°) | |||
Preoperative | 29.3±16.1 | 25.9±15.2 | 0.32¶ |
Postoperative | 40.7±10.6 | 41.3±8.7 | 0.81¶ |
Change* | 11.6±16.6 (P<0.001‡) | 15.6±15.8 (P<0.001‡) | 0.38¶ |
Internal rotation (scale)† | |||
Preoperative | 3.8±1.5 | 3.0±1.6 | 0.02‡,|| |
Postoperative | 4.0±1.5 | 3.9±1.4 | 0.58|| |
Change* | 0.2±1.5 (P=0.57) | 1.0±1.7 (P<0.001‡) | 0.02‡,|| |
Outcome | Significant predictor* | β or OR (95% CI) | P-value |
---|---|---|---|
All subjects (n=116) | |||
Acromial stress fracture | None | - | - |
Acromial stress reaction | GH OA (vs. CTA) | OR, 0.1 (0.0 to 1.0) | 0.05 |
All-cause reoperation | BMI | OR, 1.3 (1.0 to 1.6) | 0.03 |
All-cause revision | BMI | OR, 1.5 (1.0 to 2.2) | 0.04 |
Non-infectious revision | None | - | - |
Prosthetic joint infection | None | - | - |
Change in flexion AROM (°) | DCE | β, 22.4 (6.7 to 38.1) | 0.01 |
Change in ER AROM (°) | MIRCT (vs. CTA) | β, –10.9 (–21.1 to –0.8) | 0.04 |
GH OA (vs. CTA) | β, 8.8 (1.9 to 15.8) | 0.01 | |
Change in IR AROM (scale)† | DCE | β, 0.9 (0.1 to 1.8) | 0.04 |
GH OA (vs. CTA) | β, 0.9 (0.1 to 1.8) | 0.03 | |
Change in VAS pain | None | - | - |
Subjects with CTA (n=59) | |||
Change in flexion AROM (°) | None | - | - |
Change in ER AROM (°) | Current smoker (vs. never) | β, –21.6 (–40.8 to –2.5) | 0.03 |
Rheumatological disease | β, –17.6 (–32.9 to –2.4) | 0.02 | |
Change in IR AROM (scale)† | DCE | β, 1.2 (0.1 to 2.3) | 0.04 |
Osteoporosis | β, 2.3 (0.1 to 4.6) | 0.04 | |
Change in VAS pain | None | - | - |
Subjects with GH OA (n=41) | |||
Change in flexion AROM (°) | DCE | β, 31.6 (4.2 to 59.0) | 0.03 |
Current smoker (vs. never) | β, –44.6 (–83.3 to –5.9) | 0.03 | |
Change in ER AROM (°) | Current smoker (vs. never) | β, –26.4 (–49.1 to –3.6) | 0.02 |
Change in IR AROM (scale)† | DCE | β, 2.0 (0.2 to 3.9) | 0.03 |
Female sex | β, –2.6 (–4.9 to –0.3) | 0.03 | |
Change in VAS pain | None | - | - |
AROM: active range of motion, β: beta regression coefficient, OR: odds ratio, CI: confidence interval, GH OA: glenohumeral osteoarthritis, CTA: cuff tear arthropathy, BMI: body mass index, DCE: distal clavicle excision, ER: external rotation, MIRCT: massive irreparable rotator cuff tear, IR: internal rotation, VAS: visual analog scale.
† See Table 1 for details.