![]() |
![]() |
| Clin Shoulder Elb > Volume 28(3); 2025 > Article |
|
Author contributions
Data curation: ARZ. Formal analysis: ARZ. Investigation: ARZ. Methodology: ARZ. Software: ARZ. Supervision: US, SKN. Validation: ARZ. Visualization: ARZ. Writing – original draft: A Zhu, ERG, EM. Writing – review & editing: ARZ, US, SKN. All authors read and agreed to the published version of the manuscript.
| Variable | Total sample (n=2,262) | ORIF, unmatched (n=2,009) | TEA, unmatched (n=253) | P-value |
|---|---|---|---|---|
| Age (yr) | 60.87±19.95 | 59.52±20.17 | 71.61±14.08 | <0.001* |
| Sex | <0.001* | |||
| Female | 1,601 (70.8) | 1,376 (68.5) | 225 (88.9) | |
| Male | 661 (29.2) | 633 (31.5) | 28 (11.1) | |
| BMI (kg/m2) | 29.06±7.35 | 29.12±7.45 | 28.62±6.53 | 0.257 |
| Non-independent functional status | 0.042* | |||
| No | 2,133 (94.3) | 1,902 (94.7) | 231 (91.3) | |
| Yes | 129 (5.7) | 107 (5.3) | 22 (8.7) | |
| ASA classification | <0.001* | |||
| 1 | 232 (10.3) | 226 (11.2) | 6 (2.4) | |
| 2 | 929 (41.1) | 837 (41.7) | 92 (36.4) | |
| 3 | 977 (43.2) | 844 (42.0) | 133 (52.6) | |
| 4 | 124 (5.5) | 102 (5.1) | 22 (8.7) | |
| Smoker | 0.134 | |||
| Yes | 1,927 (85.2) | 1,703 (84.8) | 224 (88.5) | |
| No | 335 (14.8) | 306 (15.2) | 29 (11.5) | |
| Diabetes mellitus | 0.299 | |||
| No | 1,872 (82.8) | 1,669 (83.1) | 203 (80.2) | |
| Yes | 390 (17.2) | 340 (16.9) | 50 (19.8) | |
| Hypertension requiring medication | <0.001* | |||
| No | 1,194 (52.8) | 1,107 (55.1) | 87 (34.4) | |
| Yes | 1,068 (47.2) | 902 (44.9) | 166 (65.6) | |
| History of severe COPD | 0.023* | |||
| No | 2,153 (95.2) | 1,920 (95.6) | 233 (92.1) | |
| Yes | 109 (4.8) | 89 (4.4) | 20 (7.9) | |
| Ascites (liver disease) | 1.000a) | |||
| No | 2,258 (99.8) | 2,005 (99.8) | 253 (100.0) | |
| Yes | 4 (0.2) | 4 (0.2) | 0 | |
| Heart failure in the 30 days before surgery | 0.112a) | |||
| No | 2,235 (98.8) | 1,988 (99.0) | 247 (97.6) | |
| Yes | 27 (1.2) | 21 (1.0) | 6 (2.4) | |
| Disseminated cancer | 0.171a) | |||
| No | 2,249 (99.4) | 1,999 (99.5) | 250 (98.8) | |
| Yes | 13 (0.6) | 10 (0.5) | 3 (1.2) | |
| Currently on dialysis (renal failure) | 0.156a) | |||
| No | 2,242 (99.1) | 1,989 (99.0) | 253 (100.0) | |
| Yes | 20 (0.9) | 20 (1.0) | 0 | |
| Ventilator use | 1.000a) | |||
| No | 2,260 (99.9) | 2,007 (99.9) | 253 (100.0) | |
| Yes | 2 (0.1) | 2 (0.1) | 0 | |
| Bleeding disorder | 0.018* | |||
| No | 2,155 (95.3) | 1,922 (95.7) | 233 (92.1) | |
| Yes | 107 (4.7) | 87 (4.3) | 20 (7.9) | |
| Preoperative pRBC transfusion <72 hr before surgery | 0.712a) | |||
| No | 2,245 (99.2) | 1,993 (99.2) | 252 (99.6) | |
| Yes | 17 (0.8) | 16 (0.8) | 1 (0.4) |
| Variable | Total sample (n=506) | ORIF, matched (n=253) | TEA, matched (n=253) | P-value |
|---|---|---|---|---|
| Age (yr) | 72.15±13.86 | 72.70±13.64 | 71.61±14.08 | 0.378 |
| Sex | 0.498 | |||
| Female | 444 (87.7) | 219 (86.6) | 225 (88.9) | |
| Male | 62 (12.3) | 34 (13.4) | 28 (11.1) | |
| BMI (kg/m2) | 28.41±6.48 | 28.20±6.44 | 28.62±6.53 | 0.475 |
| Non-independent functional status | 0.877 | |||
| No | 460 (90.9) | 229 (90.5) | 231 (91.3) | |
| Yes | 46 (9.1) | 24 (9.5) | 22 (8.7) | |
| ASA classification | 0.985 | |||
| 1 | 13 (2.6) | 7 (2.8) | 6 (2.4) | |
| 2 | 181 (35.8) | 89 (35.2) | 92 (36.4) | |
| 3 | 267 (52.8) | 134 (53.0) | 133 (52.6) | |
| 4 | 45 (8.9) | 23 (9.1) | 22 (8.7) | |
| Smoker | 0.775 | |||
| No | 451 (89.1) | 227 (89.7) | 224 (88.5) | |
| Yes | 55 (10.9) | 26 (10.3) | 29 (11.5) | |
| Diabetes mellitus | 0.825 | |||
| No | 403 (79.6) | 200 (79.1) | 203 (80.2) | |
| Yes | 103 (20.4) | 53 (20.9) | 50 (19.8) | |
| Hypertension requiring medication | 0.851 | |||
| No | 171 (33.8) | 84 (33.2) | 87 (34.4) | |
| Yes | 335 (66.2) | 169 (66.8) | 166 (65.6) | |
| History of severe COPD | 1.000 | |||
| No | 467 (92.3) | 234 (92.5) | 233 (92.1) | |
| Yes | 39 (7.7) | 19 (7.5) | 20 (7.9) | |
| Ascites (liver disease) | NA | |||
| No | 506 (100.0) | 253 (100.0) | 253 (100.0) | |
| Yes | 0 | 0 | 0 | |
| Heart failure in the 30 days before surgery | 1.000 | |||
| No | 495 (97.8) | 248 (98.0) | 247 (97.6) | |
| Yes | 11 (2.2) | 5 (2.0) | 6 (2.4) | |
| Disseminated cancer | 1.000a) | |||
| No | 501 (99.0) | 251 (99.2) | 250 (98.8) | |
| Yes | 5 (1.0) | 2 (0.8) | 3 (1.2) | |
| Currently on dialysis (renal failure) | NA | |||
| No | 506 (100.0) | 253 (100.0) | 253 (100.0) | |
| Yes | 0 | 0 | 0 | |
| Ventilator use | NA | |||
| No | 506 (100.0) | 253 (100.0) | 253 (100.0) | |
| Yes | 0 | 0 | 0 | |
| Bleeding disorder | 0.604 | |||
| No | 470 (92.9) | 237 (93.7) | 233 (92.1) | |
| Yes | 36 (7.1) | 16 (6.3) | 20 (7.9) | |
| Preoperative pRBC transfusion <72 hr before surgery | 1.000a) | |||
| No | 504 (99.6) | 252 (99.6) | 252 (99.6) | |
| Yes | 2 (0.4) | 1 (0.4) | 1 (0.4) |
| Variable | Total sample (n=506) | ORIF, matched (n=253) | TEA, matched (n=253) | P-value |
|---|---|---|---|---|
| Operative time (min) | 156.60±64.57 | 156.95±66.77 | 156.25±62.42 | 0.903 |
| wRVU | 17.33±3.82 | 14.10±1.08 | 20.55±2.70 | <0.001* |
| wRVU/min | 0.13±0.06 | 0.11±0.05 | 0.15±0.06 | <0.001* |
| Reimbursement rate ($) | 4.31±2.02 | 3.59±1.81 | 5.03±1.97 | <0.001* |
| Revenue per case ($) | 576.77±127.28 | 469.48±36.04 | 684.05±89.73 | <0.001* |
| Variable | Total sample (n=506) | ORIF, matched (n=253) | TEA, matched (n=253) | P-value |
|---|---|---|---|---|
| Length of total hospital stay (day) | 2.79±2.91 | 2.56±2.87 | 3.02±2.95 | 0.074 |
| Mortality | 0.373a) | |||
| No | 501 (99.0) | 249 (98.4) | 252 (99.6) | |
| Yes | 5 (1.0) | 4 (1.6) | 1 (0.4) | |
| Any complication | 0.884 | |||
| No | 454 (89.7) | 226 (89.3) | 228 (90.1) | |
| Yes | 52 (10.3) | 27 (10.7) | 25 (9.9) | |
| Any minor complication | 0.863 | |||
| No | 470 (92.9) | 236 (93.3) | 234 (92.5) | |
| Yes | 36 (7.1) | 17 (6.7) | 19 (7.5) | |
| Superficial surgical site infection | 0.624a) | |||
| No | 502 (99.2) | 250 (98.8) | 252 (99.6) | |
| Yes | 4 (0.8) | 3 (1.2) | 1 (0.4) | |
| Urinary tract infection | 1.000a) | |||
| No | 500 (98.8) | 250 (98.8) | 250 (98.8) | |
| Yes | 6 (1.2) | 3 (1.2) | 3 (1.2) | |
| Vein thrombosis requiring therapy | 1.000a) | |||
| No | 503 (99.4) | 251 (99.2) | 252 (99.6) | |
| Yes | 3 (0.6) | 2 (0.8) | 1 (0.4) | |
| Bleeding resulting in transfusion | 0.393 | |||
| No | 483 (95.5) | 244 (96.4) | 239 (94.5) | |
| Yes | 23 (4.5) | 9 (3.6) | 14 (5.5) | |
| Any major complication | 0.161 | |||
| No | 487 (96.2) | 240 (94.9) | 247 (97.6) | |
| Yes | 19 (3.8) | 13 (5.1) | 6 (2.4) | |
| Ventilator use >48 hr | NA | |||
| No | 506 (100.0) | 253 (100.0) | 253 (100.0) | |
| Yes | 0 | 0 | 0 | |
| Unplanned intubation | 1.000a) | |||
| No | 505 (99.8) | 252 (99.6) | 253 (100.0) | |
| Yes | 1 (0.2) | 1 (0.4) | 0 | |
| Pneumonia | 0.373a) | |||
| No | 501 (99.0) | 249 (98.4) | 252 (99.6) | |
| Yes | 5 (1.0) | 4 (1.6) | 1 (0.4) | |
| Myocardial infarction | 1.000a) | |||
| No | 504 (99.6) | 252 (99.6) | 252 (99.6) | |
| Yes | 2 (0.4) | 1 (0.4) | 1 (0.4) | |
| Stroke | 1.000a) | |||
| No | 505 (99.8) | 253 (100.0) | 252 (99.6) | |
| Yes | 1 (0.2) | 0 | 1 (0.4) | |
| Progressive renal insufficiency/acute renal failure requiring dialysis | NA | |||
| No | 506 (100.0) | 253 (100.0) | 253 (100.0) | |
| Yes | 0 | 0 | 0 | |
| Pulmonary embolism | 0.499a) | |||
| No | 504 (99.6) | 251 (99.2) | 253 (100.0) | |
| Yes | 2 (0.4) | 2 (0.8) | 0 | |
| Deep surgical site infection | 0.624a) | |||
| No | 502 (99.2) | 250 (98.8) | 252 (99.6) | |
| Yes | 4 (0.8) | 3 (1.2) | 1 (0.4) | |
| Wound dehiscence | 0.624a) | |||
| No | 502 (99.2) | 252 (99.6) | 250 (98.8) | |
| Yes | 4 (0.8) | 1 (0.4) | 3 (1.2) | |
| Sepsis or septic shock | 0.061a) | |||
| No | 501 (99.0) | 248 (98.0) | 253 (100.0) | |
| Yes | 5 (1.0) | 5 (2.0) | 0 |

![]() |
![]() |