![]() |
![]() |
Clin Shoulder Elb > Volume 28(2); 2025 > Article |
|
Author contributions
Conceptualization: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Data curation: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Formal analysis: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Investigation: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Methodology: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Project administration: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Supervision: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Validation: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Visualization: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Writing – original draft: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. Writing – review & editing: BLH, JLL, HH, BGG, KAH, EPB, AEB, JAE, SAP. All authors read and agreed to the published version of the manuscript.
Conflict of interest
SAP is a consultant and receives institutional research support from Exactech Inc. (Gainesville, FL, USA). He is a consultant for Arthrex Inc. and is a board or committee member for American Academy of Orthopaedic Surgeons and American Shoulder and Elbow Surgeons. These affiliations have no role in the decision to publish this article. No other potential conflicts of interest relevant to this article were reported.
Demographics | Average or below (n=2,001) | Above average (n =2,234) | Univariate P-value |
Multivariate (reference group=average or below) |
|
---|---|---|---|---|---|
OR (95% CI) | P-value | ||||
Age at surgery (yr) | 72.3±7.4 | 71.7±7.7 | 0.007* | 0.99 (0.98–1.00) | 0.055 |
Sex (% female) | 53.4 | 64.8 | <0.001* | 1.65 (1.45–1.88) | <0.001* |
Body mass index (kg/m2) | 28.5±5.5 | 29.6±6.2 | <0.001* | 1.03 (1.02–1.04) | <0.001* |
Diagnosis (%) | |||||
Osteoarthritis | 52.6 | 57.2 | 0.003* | 1.21 (1.04–1.42) | 0.014* |
Osteonecrosis | 1.7 | 2.6 | 0.043* | 1.46 (0.94–2.32) | 0.099 |
Rotator cuff tear | 33.5 | 33.7 | 0.896 | - | - |
Cuff tear arthropathy | 38.4 | 34.2 | 0.005 | 0.98 (0.84–1.16) | 0.851 |
Rheumatoid arthritis | 2.9 | 3.2 | 0.593 | - | - |
Comorbidity (%) | |||||
None | 27.9 | 25.5 | 0.080 | - | - |
Hypertension | 55.2 | 57.1 | 0.223 | - | - |
Heart disease | 15.1 | 14.7 | 0.728 | - | - |
Diabetes | 13.3 | 17.0 | 0.001* | 1.23 (1.03–1.48) | 0.022* |
Tobacco use | 4.4 | 6.9 | <0.001* | 1.60 (1.21–2.12) | 0.001* |
Other factors (%) | |||||
Previous shoulder surgery | 26.9 | 27.4 | 0.782 | - | - |
Injection | 43.8 | 47.9 | 0.007* | 1.16 (1.02–1.32) | 0.021* |
Analgesic use | 67.8 | 70.7 | 0.046* | 1.06 (0.93–1.22) | 0.387 |
Variable |
PASS |
MCID |
SCB |
||||||
---|---|---|---|---|---|---|---|---|---|
Achieved (n=3,248) | Did not achieve (n=987) | P-value | Achieved (n=3,666) | Did not achieve (n=569) | P-value | Achieved (n=3,008) | Did not achieve (n=1,227) | P-value | |
Demographics | |||||||||
Age at surgery (yr) | 72.4±7.3 | 70.8±8.2 | <0.001* | 72.0±7.5 | 72.0±7.9 | 0.886 | 72.1±7.5 | 71.9±7.8 | 0.591 |
Sex (% female) | 58.5 | 62.5 | 0.026* | 60.6 | 51.8 | <0.001* | 61.7 | 53.8 | <0.001* |
Body mass index (kg/m2) | 29.0±5.9 | 29.2±6.1 | 0.374 | 29.1±5.9 | 28.7±5.9 | 0.090 | 29.3±6.0 | 28.5±5.7 | <0.001* |
Diagnosis (%) | |||||||||
Osteoarthritis | 57.0 | 48.6 | <0.001* | 56.1 | 48.0 | <0.001* | 58.1 | 47.5 | <0.001* |
Osteonecrosis | 2.1 | 2.2 | 0.804 | 2.3 | 1.2 | 0.120 | 2.4 | 1.6 | 0.101 |
Rotator cuff tear | 33.5 | 34.0 | 0.787 | 33.3 | 35.4 | 0.339 | 33.3 | 34.5 | 0.451 |
Cuff tear arthropathy | 34.9 | 40.4 | 0.002* | 35.3 | 42.2 | 0.002* | 33.8 | 42.0 | <0.001* |
Rheumatoid arthritis | 2.8 | 3.9 | 0.114 | 3.3 | 1.9 | 0.115 | 3.2 | 2.9 | 0.695 |
Comorbidity (%) | |||||||||
None | 27.4 | 23.9 | 0.028* | 27.3 | 21.9 | 0.007* | 27.8 | 23.7 | 0.008* |
Hypertension | 56.2 | 56.0 | 0.912 | 55.9 | 58.2 | 0.312 | 55.7 | 57.3 | 0.371 |
Heart disease | 14.1 | 17.8 | 0.005* | 14.2 | 19.7 | 0.001* | 13.8 | 17.8 | 0.001* |
Diabetes | 14.0 | 19.2 | <0.001* | 14.9 | 17.4 | 0.144 | 15.0 | 15.8 | 0.537 |
Tobacco use | 4.8 | 8.8 | <0.001* | 5.4 | 8.0 | 0.018* | 5.2 | 7.0 | 0.033* |
Other factors | |||||||||
Previous shoulder surgery (%) | 23.5 | 39.2 | <0.001* | 25.7 | 36.5 | <0.001* | 24.4 | 34.0 | <0.001* |
Injections (%) | 45.3 | 48.2 | 0.108 | 46.5 | 42.7 | 0.102 | 46.7 | 44.2 | 0.142 |
Analgesic use (%) | 69.0 | 70.3 | 0.473 | 70.0 | 64.6 | 0.012* | 69.9 | 67.9 | 0.234 |
Preoperative pain | 6.7±2.8 | 7.9±2.3 | <0.001* | 7.4±2.3 | 4.3±3.6 | <0.001* | 8.0±1.8 | 4.6±3.1 | <0.001* |
Implant and surgical | |||||||||
Subscapularis repair (%) | 47.2 | 39.8 | <0.001* | 46.5 | 38.3 | <0.001* | 47.1 | 41.3 | 0.001* |
Cemented stem (%) | 4.5 | 4.5 | 1.000 | 4.4 | 5.1 | 0.448 | 4.1 | 5.5 | 0.061 |
Glenosphere diameter (mm) | 39.3±2.4 | 39.1±2.5 | 0.105 | 39.2±2.4 | 39.6±2.5 | <0.001* | 39.2±2.4 | 39.5±2.5 | <0.001* |
Constrained liner (%) | 3.3 | 2.6 | 0.250 | 3.1 | 3.6 | 0.516 | 2.9 | 3.8 | 0.118 |
Liner/tray offset (mm) | 0.8±1.6 | 0.7±1.7 | 0.026* | 0.8±1.6 | 0.7±1.7 | 0.832 | 0.7±1.6 | 0.8±1.8 | 0.208 |
Expanded glenosphere (%) | 7.3 | 5.0 | 0.012* | 7.0 | 5.4 | 0.229 | 7.0 | 6.1 | 0.298 |
Augmented baseplate (%) | 39.9 | 37.7 | 0.232 | 39.5 | 38.8 | 0.745 | 39.5 | 39.1 | 0.807 |
No. of baseplate screws | 3.5±0.8 | 3.5±0.8 | 0.924 | 3.5±0.8 | 3.6±0.8 | 0.459 | 3.5±0.8 | 3.6±0.8 | <0.001* |
Values are presented as mean±standard deviation or percentage of the cohort as appropriate. Each achieving/not achieving cohort was formed independently of achieving other thresholds.
rTSA: reverse total shoulder arthroplasty, PASS: patient acceptable symptomatic state, MCID: minimal clinically important difference, SCB: substantial clinical benefit.
Variable |
PASSa) |
MCIDa) |
SCBa) |
||||||
---|---|---|---|---|---|---|---|---|---|
P-value | OR | 95% CI | P-value | OR | 95% CI | P-value | OR | 95% CI | |
Demographics | |||||||||
Age at surgery (yr) | 0.001* | 0.98 | 0.97–0.99 | - | - | - | - | - | - |
Sex (% female) | 0.134 | 1.13 | 0.96–1.34 | 0.396 | 1.13 | 0.86–1.48 | 0.280 | 1.14 | 0.90–1.44 |
Body mass index | - | - | - | - | - | - | 0.181 | 0.99 | 0.97–1.00 |
Diagnosis | |||||||||
Osteoarthritis | 0.051 | 0.83 | 0.68–1.00 | 0.719 | 0.96 | 0.75–1.23 | 0.037* | 0.8 | 0.65–0.99 |
Osteonecrosis | - | - | - | - | - | - | - | - | - |
Rotator cuff tear | - | - | - | - | - | - | - | - | - |
Cuff tear arthropathy | 0.173 | 1.15 | 0.94–1.39 | 0.696 | 1.05 | 0.82–1.35 | 0.612 | 1.06 | 0.85–1.31 |
Rheumatoid arthritis | - | - | - | - | - | - | - | - | - |
Comorbidity | |||||||||
None | 0.864 | 1.02 | 0.84–1.23 | 0.073 | 0.79 | 0.61–1.02 | 0.017* | 0.78 | 0.63–0.96 |
Hypertension | - | - | - | - | - | - | - | - | - |
Heart disease | 0.001* | 1.46 | 1.17–1.82 | 0.078 | 1.28 | 0.97–1.69 | 0.081 | 1.24 | 0.97–1.59 |
Diabetes | 0.010* | 1.32 | 1.07–1.63 | - | - | - | - | - | - |
Tobacco use | 0.006* | 1.55 | 1.13–2.11 | 0.019* | 1.63 | 1.07–2.42 | 0.003* | 1.73 | 1.20–2.47 |
Other factor | |||||||||
Previous shoulder surgery | <0.001* | 1.97 | 1.67–2.33 | <0.001* | 1.83 | 1.47–2.28 | <0.001* | 1.97 | 1.2–2.47 |
Injections | - | - | - | - | - | - | - | - | - |
Analgesic use | - | - | - | 0.105 | 0.84 | 0.67–1.04 | - | - | - |
Preoperative pain | <0.001* | 1.21 | 1.17–1.25 | <0.001* | 0.68 | 0.65–0.70 | <0.001* | 0.58 | 0.56–0.61 |
Implant and surgical | |||||||||
Subscapularis repair | 0.004* | 0.79 | 0.67–0.93 | 0.005* | 0.74 | 0.59–0.91 | 0.002* | 0.75 | 0.62–0.89 |
Cemented stem | - | - | - | - | - | - | - | - | - |
Glenosphere diameter (mm) | - | - | - | 0.279 | 1.03 | 0.98–1.09 | 0.435 | 1.02 | 0.97–1.07 |
Constrained liner | - | - | - | - | - | - | - | - | - |
Liner/tray offset (mm) | 0.061 | 0.95 | 0.90–1.00 | - | - | - | - | - | - |
Expanded glenosphere | 0.002* | 0.57 | 0.40–0.81 | - | - | - | - | - | - |
Augmented baseplate | - | - | - | - | - | - | - | - | - |
No. of baseplate screws | - | - | - | - | - | - | 0.042* | 1.12 | 1.00–1.25 |
![]() |
![]() |